Investors home | Albany International home

Investment Calculator

I invested on

Calculate Current Value and Shares Since: September 30, 1987

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
09/30/1987 1,000 $ 16,000.00 1,364 $ 47,148.90 194.68%

Investment of $ 16,000.00 on 09/30/1987 would yield $ 47,148.90 today

Adjustments

Date Reason Factor Shares Price Value %
09/30/1987 Initial Investment 1,000 16.00 $ 16,000.00 0.00%
12/02/1987 Dividend 0.060 1,006 10.25 $ 10,310.00 ( 35.56)%
03/04/1988 Dividend 0.060 1,010 14.00 $ 14,142.30 ( 11.61)%
06/06/1988 Dividend 0.060 1,014 16.13 $ 16,354.56 2.22%
09/02/1988 Dividend 0.060 1,017 17.13 $ 17,429.32 8.93%
12/06/1988 Dividend 0.070 1,022 15.00 $ 15,333.33 ( 4.17)%
03/06/1989 Dividend 0.070 1,026 17.25 $ 17,704.88 10.66%
06/05/1989 Dividend 0.070 1,030 18.75 $ 19,316.28 20.73%
09/01/1989 Dividend 0.070 1,033 22.13 $ 22,870.48 42.94%
12/04/1989 Dividend 0.080 1,038 19.25 $ 19,976.79 24.85%
03/05/1990 Dividend 0.080 1,042 18.25 $ 19,022.05 18.89%
06/04/1990 Dividend 0.080 1,047 17.25 $ 18,063.13 12.89%
08/31/1990 Dividend 0.080 1,054 12.50 $ 13,173.00 ( 17.67)%
12/05/1990 Dividend 0.080 1,062 10.37 $ 11,012.63 ( 31.17)%
03/04/1991 Dividend 0.080 1,068 15.13 $ 16,152.56 0.95%
06/03/1991 Dividend 0.080 1,073 16.63 $ 17,839.35 11.50%
09/03/1991 Dividend 0.080 1,077 18.87 $ 20,328.06 27.05%
12/04/1991 Dividend 0.080 1,083 15.37 $ 16,643.80 4.02%
03/10/1992 Dividend 0.080 1,087 18.87 $ 20,520.49 28.25%
06/01/1992 Dividend 0.080 1,092 18.13 $ 19,802.76 23.77%
08/31/1992 Dividend 0.080 1,098 14.63 $ 16,067.22 0.42%
12/07/1992 Dividend 0.080 1,104 14.50 $ 16,012.31 0.08%
03/09/1993 Dividend 0.080 1,110 15.62 $ 17,337.46 8.36%
05/28/1993 Dividend 0.080 1,115 16.37 $ 18,258.72 14.12%
08/30/1993 Dividend 0.080 1,120 18.75 $ 21,002.55 31.27%
12/06/1993 Dividend 0.080 1,125 18.37 $ 20,666.51 29.17%
03/08/1994 Dividend 0.080 1,129 20.99 $ 23,704.04 48.15%
05/27/1994 Dividend 0.080 1,134 18.00 $ 20,417.78 27.61%
08/29/1994 Dividend 0.080 1,140 17.37 $ 19,793.90 23.71%
11/28/1994 Dividend 0.080 1,145 17.63 $ 20,181.34 26.13%
03/14/1995 Dividend 0.080 1,150 17.75 $ 20,410.29 27.56%
05/26/1995 Dividend 0.100 1,155 22.26 $ 25,711.21 60.70%
08/30/1995 Dividend 0.100 1,160 24.88 $ 28,852.93 80.33%
11/29/1995 Dividend 0.100 1,165 21.25 $ 24,759.24 54.75%
03/13/1996 Dividend 0.100 1,171 19.49 $ 22,825.11 42.66%
06/05/1996 Dividend 0.100 1,177 20.26 $ 23,843.98 49.02%
09/04/1996 Dividend 0.100 1,183 20.50 $ 24,244.13 51.53%
12/04/1996 Dividend 0.100 1,188 22.26 $ 26,443.84 65.27%
02/19/1997 Dividend 0.100 1,193 23.87 $ 28,475.24 77.97%
06/04/1997 Dividend 0.100 1,198 23.38 $ 28,010.00 75.06%
09/03/1997 Dividend 0.100 1,202 27.06 $ 32,538.56 103.37%
12/03/1997 Dividend 0.100 1,207 23.99 $ 28,967.25 81.05%
03/11/1998 Dividend 0.100 1,212 24.94 $ 30,235.10 88.97%
06/03/1998 Dividend 0.010 1,219 28.00 $ 34,126.69 113.29%
09/02/1998 Dividend 0.010 1,226 19.81 $ 24,277.40 51.73%
12/02/1998 Dividend 0.020 1,251 18.37 $ 22,987.90 43.67%
12/08/1999 Dividend 0.020 1,278 15.63 $ 19,969.36 24.81%
12/05/2001 Dividend 0.050 1,281 20.95 $ 26,838.82 67.74%
03/07/2002 Dividend 0.050 1,283 28.84 $ 37,010.66 131.32%
06/05/2002 Dividend 0.050 1,286 24.72 $ 31,787.59 98.67%
09/04/2002 Dividend 0.050 1,289 21.45 $ 27,646.97 72.79%
12/04/2002 Dividend 0.055 1,292 21.39 $ 27,640.53 72.75%
03/06/2003 Dividend 0.055 1,296 21.42 $ 27,750.37 73.44%
06/04/2003 Dividend 0.055 1,298 26.80 $ 34,791.60 117.45%
09/03/2003 Dividend 0.070 1,301 31.18 $ 40,568.57 153.55%
12/03/2003 Dividend 0.070 1,304 31.43 $ 40,984.92 156.16%
03/04/2004 Dividend 0.070 1,307 32.90 $ 42,993.09 168.71%
06/02/2004 Dividend 0.070 1,310 30.47 $ 39,909.09 149.43%
09/01/2004 Dividend 0.080 1,313 29.13 $ 38,258.76 139.12%
11/30/2004 Dividend 0.080 1,317 33.45 $ 44,037.63 175.24%
03/10/2005 Dividend 0.080 1,320 32.20 $ 42,497.31 165.61%
06/03/2005 Dividend 0.080 1,323 31.51 $ 41,692.23 160.58%
09/06/2005 Dividend 0.090 1,326 36.50 $ 48,413.80 202.59%
12/05/2005 Dividend 0.090 1,330 37.63 $ 50,032.01 212.70%
03/10/2006 Dividend 0.090 1,333 38.01 $ 50,656.92 216.61%
06/05/2006 Dividend 0.100 1,336 40.75 $ 54,441.86 240.26%
09/06/2006 Dividend 0.100 1,340 35.44 $ 47,481.31 196.76%
12/05/2006 Dividend 0.100 1,344 32.24 $ 43,328.04 170.80%
02/27/2007 Dividend 0.100 1,348 34.28 $ 46,204.03 188.78%
06/05/2007 Dividend 0.110 1,352 39.17 $ 52,943.24 230.90%
09/06/2007 Dividend 0.110 1,355 38.62 $ 52,348.53 227.18%
12/05/2007 Dividend 0.110 1,359 37.52 $ 51,006.60 218.79%
03/12/2008 Dividend 0.110 1,364 33.86 $ 46,180.55 188.63%
05/16/2008 Current Investment 1,364 34.57 $ 47,148.90 194.68%
Print Print page   Email Email page

AIN - (NYSE)
Last: $34.57
Change: 0.08 0.23 %
4:03 PM ET, 05/16/2008


Copyright 2008 Albany International Corp