Investors home | Albany International home

Investment Calculator

I invested on

Calculate Current Value and Shares Since: September 30, 1987

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
09/30/1987 1,000 $ 15,870.00 1,514 $ 38,319.90 141.46%

Investment of $ 15,870.00 on 09/30/1987 would yield $ 38,319.90 today

Adjustments

Date Reason Factor Shares Price Value %
09/30/1987 Initial Investment 1,000 15.87 $ 15,870.00 0.00%
12/02/1987 Dividend 0.060 1,005 10.25 $ 10,309.48 ( 35.04)%
03/04/1988 Dividend 0.060 1,010 14.00 $ 14,141.07 ( 10.89)%
06/06/1988 Dividend 0.060 1,013 16.12 $ 16,342.49 2.98%
09/02/1988 Dividend 0.060 1,017 17.12 $ 17,416.57 9.75%
12/06/1988 Dividend 0.071 1,022 15.00 $ 15,332.45 ( 3.39)%
03/06/1989 Dividend 0.071 1,026 17.25 $ 17,705.27 11.56%
06/05/1989 Dividend 0.071 1,030 18.75 $ 19,318.12 21.73%
09/01/1989 Dividend 0.071 1,033 22.12 $ 22,863.74 44.07%
12/04/1989 Dividend 0.083 1,038 19.25 $ 19,983.31 25.92%
03/05/1990 Dividend 0.083 1,042 18.25 $ 19,031.66 19.92%
06/04/1990 Dividend 0.083 1,047 17.25 $ 18,075.67 13.90%
08/31/1990 Dividend 0.083 1,054 12.50 $ 13,185.57 ( 16.92)%
12/05/1990 Dividend 0.083 1,063 10.37 $ 11,026.54 ( 30.52)%
03/04/1991 Dividend 0.083 1,069 15.12 $ 16,165.78 1.86%
06/03/1991 Dividend 0.083 1,074 16.62 $ 17,858.53 12.53%
09/03/1991 Dividend 0.083 1,079 18.87 $ 20,365.66 28.33%
12/04/1991 Dividend 0.083 1,085 15.37 $ 16,678.08 5.09%
03/10/1992 Dividend 0.083 1,089 18.87 $ 20,566.29 29.59%
06/01/1992 Dividend 0.083 1,094 18.12 $ 19,839.60 25.01%
08/31/1992 Dividend 0.083 1,101 14.62 $ 16,098.59 1.44%
12/07/1992 Dividend 0.083 1,107 14.50 $ 16,058.14 1.19%
03/09/1993 Dividend 0.083 1,113 15.62 $ 17,390.68 9.58%
05/28/1993 Dividend 0.083 1,119 16.37 $ 18,318.39 15.43%
08/30/1993 Dividend 0.083 1,123 18.75 $ 21,074.84 32.80%
12/06/1993 Dividend 0.083 1,129 18.37 $ 20,741.29 30.69%
03/08/1994 Dividend 0.083 1,133 21.00 $ 23,804.80 50.00%
05/27/1994 Dividend 0.083 1,138 18.00 $ 20,498.51 29.17%
08/29/1994 Dividend 0.083 1,144 17.37 $ 19,875.86 25.24%
11/28/1994 Dividend 0.083 1,149 17.62 $ 20,257.18 27.64%
03/14/1995 Dividend 0.083 1,155 17.75 $ 20,502.37 29.19%
05/26/1995 Dividend 0.095 1,160 22.25 $ 25,810.08 62.63%
08/30/1995 Dividend 0.095 1,164 24.87 $ 28,959.65 82.48%
11/29/1995 Dividend 0.095 1,169 21.25 $ 24,855.18 56.62%
03/13/1996 Dividend 0.095 1,175 19.50 $ 22,919.59 44.42%
06/05/1996 Dividend 0.095 1,180 20.25 $ 23,912.96 50.68%
09/04/1996 Dividend 0.095 1,186 20.50 $ 24,320.55 53.25%
12/04/1996 Dividend 0.095 1,191 22.25 $ 26,509.59 67.04%
02/19/1997 Dividend 0.100 1,196 23.87 $ 28,558.75 79.95%
06/04/1997 Dividend 0.100 1,201 23.37 $ 28,080.06 76.94%
09/03/1997 Dividend 0.100 1,205 27.06 $ 32,633.80 105.63%
12/03/1997 Dividend 0.100 1,211 24.00 $ 29,064.00 83.14%
03/11/1998 Dividend 0.100 1,215 24.94 $ 30,323.36 91.07%
06/03/1998 Dividend 0.005 1,222 28.00 $ 34,220.20 115.63%
09/02/1998 Dividend 0.005 1,228 19.81 $ 24,337.98 53.36%
12/02/1998 Stock Split 0.980 1,253 18.38 $ 23,032.75 45.13%
12/08/1999 Stock Split 0.980 1,278 15.63 $ 19,978.34 25.89%
12/05/2001 Dividend 0.050 1,281 20.95 $ 26,842.30 69.14%
03/07/2002 Dividend 0.050 1,283 28.84 $ 37,015.47 133.24%
06/05/2002 Dividend 0.050 1,286 24.72 $ 31,791.72 100.33%
09/04/2002 Dividend 0.050 1,289 21.45 $ 27,650.57 74.23%
12/04/2002 Dividend 0.055 1,292 21.39 $ 27,644.12 74.19%
03/06/2003 Dividend 0.055 1,295 21.42 $ 27,753.97 74.88%
06/04/2003 Dividend 0.055 1,298 26.80 $ 34,796.12 119.26%
09/03/2003 Dividend 0.070 1,301 31.18 $ 40,573.84 155.66%
12/03/2003 Dividend 0.070 1,304 31.43 $ 40,990.25 158.29%
03/04/2004 Dividend 0.070 1,306 32.90 $ 42,998.68 170.94%
06/02/2004 Dividend 0.070 1,309 30.47 $ 39,914.27 151.51%
09/01/2004 Dividend 0.080 1,313 29.13 $ 38,263.73 141.11%
11/30/2004 Dividend 0.080 1,316 33.45 $ 44,043.36 177.53%
03/10/2005 Dividend 0.080 1,319 32.20 $ 42,502.83 167.82%
06/03/2005 Dividend 0.080 1,323 31.51 $ 41,697.65 162.75%
09/06/2005 Dividend 0.090 1,326 36.50 $ 48,420.09 205.10%
12/05/2005 Dividend 0.090 1,329 37.63 $ 50,038.51 215.30%
03/10/2006 Dividend 0.090 1,332 38.01 $ 50,663.49 219.24%
06/05/2006 Dividend 0.100 1,336 40.75 $ 54,448.93 243.09%
09/06/2006 Dividend 0.100 1,339 35.44 $ 47,487.48 199.23%
12/05/2006 Dividend 0.100 1,344 32.24 $ 43,333.67 173.05%
02/27/2007 Dividend 0.100 1,348 34.28 $ 46,210.03 191.18%
06/05/2007 Dividend 0.110 1,351 39.17 $ 52,950.12 233.65%
09/06/2007 Dividend 0.110 1,355 38.62 $ 52,355.33 229.90%
12/05/2007 Dividend 0.110 1,359 37.52 $ 51,013.23 221.44%
03/12/2008 Dividend 0.110 1,364 33.86 $ 46,186.55 191.03%
06/04/2008 Dividend 0.120 1,368 34.72 $ 47,523.32 199.45%
09/04/2008 Dividend 0.120 1,374 29.87 $ 41,049.09 158.66%
12/30/2008 Dividend 0.120 1,387 12.24 $ 16,985.83 7.03%
03/12/2009 Dividend 0.120 1,416 5.76 $ 8,159.86 ( 48.58)%
06/04/2009 Dividend 0.120 1,428 14.13 $ 20,187.15 27.20%
09/03/2009 Dividend 0.120 1,439 16.35 $ 23,530.25 48.27%
12/24/2009 Dividend 0.120 1,447 21.75 $ 31,474.40 98.33%
03/03/2010 Dividend 0.120 1,455 20.39 $ 29,680.00 87.02%
06/03/2010 Dividend 0.120 1,464 19.59 $ 28,690.18 80.78%
09/09/2010 Dividend 0.120 1,473 18.85 $ 27,782.17 75.06%
12/30/2010 Dividend 0.120 1,481 24.32 $ 36,021.02 126.98%
03/02/2011 Dividend 0.120 1,488 23.80 $ 35,428.57 123.24%
06/03/2011 Dividend 0.130 1,496 25.07 $ 37,512.60 136.37%
09/06/2011 Dividend 0.130 1,506 19.49 $ 29,357.69 84.99%
12/29/2011 Dividend 0.130 1,514 23.52 $ 35,623.88 124.47%
02/03/2012 Current Investment 1,514 25.30 $ 38,319.90 141.46%
Print Print page   Email Email page

AIN - (NYSE)
Last: $25.30
Change: 0.53 2.14 %
4:01 PM ET, 02/03/2012


Copyright 2012 Albany International Corp