Investors home | Albany International home

Dividend/Split History

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.12 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
05/09/2008 06/04/2008 06/06/2008 07/08/2008 0.12 U.S. Currency
02/15/2008 03/12/2008 03/14/2008 04/07/2008 0.11 U.S. Currency
11/16/2007 12/05/2007 12/07/2007 01/08/2008 0.11 U.S. Currency
Total of Dividends Paid in 2008: 0.3400
08/10/2007 09/06/2007 09/10/2007 10/05/2007 0.11 U.S. Currency
05/11/2007 06/05/2007 06/07/2007 07/09/2007 0.11 U.S. Currency
02/16/2007 02/27/2007 03/01/2007 04/06/2007 0.1 U.S. Currency
11/10/2006 12/05/2006 12/07/2006 01/08/2007 0.1 U.S. Currency
Total of Dividends Paid in 2007: 0.4200
08/11/2006 09/06/2006 09/08/2006 10/06/2006 0.1 U.S. Currency
05/11/2006 06/05/2006 06/07/2006 07/10/2006 0.1 U.S. Currency
02/16/2006 03/10/2006 03/14/2006 04/07/2006 0.09 U.S. Currency
11/09/2005 12/05/2005 12/07/2005 01/09/2006 0.09 U.S. Currency
Total of Dividends Paid in 2006: 0.3800
08/11/2005 09/06/2005 09/08/2005 10/07/2005 0.09 U.S. Currency
05/12/2005 06/03/2005 06/07/2005 07/08/2005 0.08 U.S. Currency
02/18/2005 03/10/2005 03/14/2005 04/05/2005 0.08 U.S. Currency
11/11/2004 11/30/2004 12/02/2004 01/05/2005 0.08 U.S. Currency
Total of Dividends Paid in 2005: 0.3300
08/12/2004 09/01/2004 09/03/2004 10/05/2004 0.08 U.S. Currency
05/06/2004 06/02/2004 06/04/2004 07/06/2004 0.07 U.S. Currency
02/09/2004 03/04/2004 03/08/2004 04/05/2004 0.07 U.S. Currency
11/13/2003 12/03/2003 12/05/2003 01/05/2004 0.07 U.S. Currency
Total of Dividends Paid in 2004: 0.2900
08/07/2003 09/03/2003 09/05/2003 10/03/2003 0.07 U.S. Currency
05/08/2003 06/04/2003 06/06/2003 07/03/2003 0.055 U.S. Currency
02/10/2003 03/06/2003 03/10/2003 04/03/2003 0.055 U.S. Currency
11/08/2002 12/04/2002 12/06/2002 01/03/2003 0.055 U.S. Currency
Total of Dividends Paid in 2003: 0.2350
08/16/2002 09/04/2002 09/06/2002 10/03/2002 0.05 U.S. Currency
05/09/2002 06/05/2002 06/07/2002 07/03/2002 0.05 U.S. Currency
02/12/2002 03/07/2002 03/11/2002 04/03/2002 0.05 U.S. Currency
11/07/2001 12/05/2001 12/07/2001 01/04/2002 0.05 U.S. Currency
Total of Dividends Paid in 2002: 0.2000
11/10/1999 12/08/1999 12/10/1999 01/12/2000 0.02 Stock dividend on increased shares
Total of Dividends Paid in 2000: 0.0200
11/05/1998 12/02/1998 12/04/1998 01/06/1999 0.02 Stock dividend on increased shares
Total of Dividends Paid in 1999: 0.0200
08/20/1998 09/02/1998 09/04/1998 10/05/1998 0.005 Stock dividend
05/12/1998 06/03/1998 06/05/1998 07/03/1998 0.005 Stock dividend
02/10/1998 03/11/1998 03/13/1998 04/03/1998 0.09992 U.S. Currency
11/06/1997 12/03/1997 12/05/1997 01/02/1998 0.09992 U.S. Currency
Total of Dividends Paid in 1998: 0.2098
07/29/1997 09/03/1997 09/05/1997 10/03/1997 0.09992 U.S. Currency
04/16/1997 06/04/1997 06/06/1997 07/03/1997 0.09992 U.S. Currency
02/11/1997 02/19/1997 02/21/1997 04/03/1997 0.09992 U.S. Currency
11/12/1996 12/04/1996 12/06/1996 01/03/1997 0.09516 U.S. Currency
Total of Dividends Paid in 1997: 0.3949
08/13/1996 09/04/1996 09/06/1996 10/01/1996 0.09516 U.S. Currency
05/14/1996 06/05/1996 06/07/1996 07/01/1996 0.09516 U.S. Currency
02/13/1996 03/13/1996 03/15/1996 04/01/1996 0.09516 U.S. Currency
11/09/1995 11/29/1995 12/01/1995 01/02/1996 0.09516 U.S. Currency
Total of Dividends Paid in 1996: 0.3806
08/08/1995 08/30/1995 09/01/1995 10/02/1995 0.09516 U.S. Currency
05/19/1995 05/26/1995 06/02/1995 07/03/1995 0.09516 U.S. Currency
02/14/1995 03/14/1995 03/20/1995 04/03/1995 0.08327 U.S. Currency
11/01/1994 11/28/1994 12/02/1994 01/02/1995 0.08327 U.S. Currency
Total of Dividends Paid in 1995: 0.3569
08/09/1994 08/29/1994 09/02/1994 10/03/1994 0.08327 U.S. Currency
05/12/1994 05/27/1994 06/03/1994 07/01/1994 0.08327 U.S. Currency
02/15/1994 03/08/1994 03/14/1994 04/01/1994 0.08327 U.S. Currency
11/04/1993 12/06/1993 12/10/1993 01/03/1994 0.08327 U.S. Currency
Total of Dividends Paid in 1994: 0.3331
08/17/1993 08/30/1993 09/03/1993 10/01/1993 0.08327 U.S. Currency
05/17/1993 05/28/1993 06/04/1993 07/01/1993 0.08327 U.S. Currency
02/10/1993 03/09/1993 03/15/1993 04/01/1993 0.08327 U.S. Currency
11/13/1992 12/07/1992 12/11/1992 01/04/1993 0.08327 U.S. Currency
Total of Dividends Paid in 1993: 0.3331
08/14/1992 08/31/1992 09/04/1992 10/01/1992 0.08327 U.S. Currency
05/18/1992 06/01/1992 06/05/1992 07/01/1992 0.08327 U.S. Currency
02/12/1992 03/10/1992 03/16/1992 04/01/1992 0.08327 U.S. Currency
11/11/1991 12/04/1991 12/10/1991 01/02/1992 0.08327 U.S. Currency
Total of Dividends Paid in 1992: 0.3331
08/19/1991 09/03/1991 09/09/1991 10/01/1991 0.08327 U.S. Currency
04/30/1991 06/03/1991 06/07/1991 07/01/1991 0.08327 U.S. Currency
02/19/1991 03/04/1991 03/08/1991 04/01/1991 0.08327 U.S. Currency
11/05/1990 12/05/1990 12/11/1990 01/02/1991 0.08327 U.S. Currency
Total of Dividends Paid in 1991: 0.3331
08/06/1990 08/31/1990 09/07/1990 10/01/1990 0.08327 U.S. Currency
05/03/1990 06/04/1990 06/08/1990 07/02/1990 0.08327 U.S. Currency
02/15/1990 03/05/1990 03/09/1990 04/02/1990 0.08327 U.S. Currency
11/03/1989 12/04/1989 12/08/1989 01/02/1990 0.08327 U.S. Currency
Total of Dividends Paid in 1990: 0.3331
08/04/1989 09/01/1989 09/08/1989 10/02/1989 0.07137 U.S. Currency
05/05/1989 06/05/1989 06/09/1989 07/03/1989 0.07137 U.S. Currency
02/16/1989 03/06/1989 03/10/1989 04/03/1989 0.07137 U.S. Currency
11/10/1988 12/06/1988 12/12/1988 01/02/1989 0.07137 U.S. Currency
Total of Dividends Paid in 1989: 0.2855
08/08/1988 09/02/1988 09/09/1988 10/01/1988 0.05948 U.S. Currency
05/06/1988 06/06/1988 06/10/1988 07/01/1988 0.05948 U.S. Currency
02/18/1988 03/04/1988 03/10/1988 04/01/1988 0.05948 U.S. Currency
Total of Dividends Paid in 1988: 0.1784
10/27/1987 12/02/1987 12/08/1987 12/31/1987 0.05948 U.S. Currency
Total of Dividends Paid in 1987: 0.0595
Print Print page   Email Email page

AIN - (NYSE)
Last: $34.57
Change: 0.08 0.23 %
4:03 PM ET, 05/16/2008


Copyright 2008 Albany International Corp